Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Xinglong |
Model Number : | ML |
Certification : | CE |
Price : | Negotiation |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 300sets per year |
Delivery Time : | 15-25days |
Cardboard Paper Cake Carton Punching And Die Cutting Machine
It's the die cutter, punching machine,die cutting machine,creasing and die-cutting machine,die-cutting machine which creases and die-cuts ordinary cardboard, corrugated board, plastic sheet and leather product in printing, packaging and plastic industries. It has characteristic of compact structure, fine workmanship,large cutting pressure,high precision, easy and reliable operation, etc
cardboard paper cake carton punching and die cutting machine | Max.Rule Area | Working speed | Wacrulelength | Molor | Weight | Overall Dimensions(LxWxH) |
ML 750 | 750x520mm | 28±2(stroes/min) | <15m | 2.2kw | 2000kg | 1260x1350x1280mm |
ML930 | 930x670mm | 23±2(stroes/min) | < 25m | 4.0kw | 3000kg | 1800x1600x1600mm |
ML 1100 | 1100x800mm | 20±2(stroes/min) | < 32m | 5.5kw | 4500kg | 1900x1800x1700mm |
ML 1200 | 1200x830mm | 20±2(stroes/min) | < 35m | 5.5kw | 4800kg | 1900x2000x1700mm |
ML 1300 | 1300x920mm | 18±2(stroes/min) | < 40m | 5kw/7.5kw | 6000kg | 2000x2400x1800mm |
ML 1400 | 1400x1000mm | 18±2(stroes/min) | < 45m | 5.5kw/7.5kw | 6500kg | 2000x2450x1900mm |
ML 1500 | 1500x1050mm | 18±2(stroes/min) | < 45m | 5.5kw/7.5kw | 7000kg | 2000x2500x1930mm |
ML 1600 | 1600x1250mm | 16±2(stroes/min) | < 50m | 11kw | 1100kg | 2170x2560x2130mm |
ML 1800 | 1800x1300mm | 16±2(stroes/min) | < 62m | 15kw | 13500kg | 2240x2800x2230mm |
ML 2000 | 2000x1400mm | 16±2(stroes/min) | < 80m | 15kw | 14500kg | 2280x2900x2230mm |
![]() |